The Inspector-General of Animal Welfare and Live Animal Exports (IGAWLAE) invites submissions from stakeholders as part of the review process.
You can read the non-confidential submissions on this page.
Independent Observer Program
The Inspector-General received 12 written subissions to this review.
| Document | File size |
|---|---|
| Anonymous submission 1 PDF | 636 KB |
| Anonymous submission 2 PDF | 160 KB |
| Anonymous submission 3 PDF | 45 KB |
| Australian Livestock Exporters’ Council (ALEC) PDF | 436 KB |
| LiveCorp PDF | 191 KB |
| Livestock Express PDF | 250 KB |
| RSPCA PDF | 317 KB |
| Sentient PDF | 134 KB |
| Stop Live Export PDF | 167 KB |
| Vets Against Live Export PDF | 727 KB |
Communication and engagement in livestock export regulation
The Inspector-General received 6 written submissions for this review.
| Document | File size |
|---|---|
| Australian Livestock Exporters’ Council (ALEC) PDF | 580 KB |
| RSPCA Australia PDF | 179 KB |
| Law Council of Australia PDF | 270 KB |
| Vets Against Live Export PDF | 1.75 MB |
| Alliance for Animals PDF | 220 KB |
| Animals Angels PDF | 502 KB |
Livestock export licences and approved arrangements
The Inspector-General received 2 written submissions for this review.
| Document | File size |
|---|---|
| Australian Livestock Exporters’ Council (ALEC) PDF | 140 KB |
| National Farmers’ Federation PDF | 134 KB |
Livestock export permit systems and processes
The Inspector-General received 2 written submissions for this review.
| Document | File size |
|---|---|
| Cattle Council of Australia PDF | 176 KB |
| RSPCA Australia DOCX | 964 KB |
Review of the Exporter Supply Chain Assurance System
There were no written submissions for this review.
Implementation of Moss review’s recommendations
The Inspector-General received 12 written submissions for this review.
| Document | File size |
|---|---|
| Australian Livestock Exporters’ Council (ALEC) PDF | 354 KB |
| Cattle Council of Australia | 120 KB |
| LiveCorp | 667 KB |
| National Farmers’ Federation | 267 KB |
| Northern Australian Live Export Working Group | 736 KB |
| RSPCA Australia | 159 KB |
| Sentient | 682 KB |
| Sheep Producers Australia | 263 KB |
| Simpson, Dr Lynn | 79 KB |
| Vets Against Live Exports | 190 KB |
| Wellard Limited | 3.52 MB |
Monitoring and reporting during livestock export voyages
The Inspector-General received 13 written submissions for this review.
| Document | File size |
|---|---|
| Australian Government accredited veterinarian working group (AAVWG) | 207 KB |
| Australian Livestock Exporters’ Council (ALEC) | 308 KB |
| Australian Rural Exports (AUSTREX) | 348 KB |
| Australian Veterinary Association (AVA) | 388 KB |
| Dr Richard Sutherland | 11 KB |
| LiveCorp | 866 KB |
| Northern Australian Live Export Working Group (NALEWG) | 500 KB |
| Pastoralists and Graziers Association of Western Australia (PGA) | 182 KB |
| RSPCA Australia | 209 KB |
| Vets Against Livestock Exports (VALE) | 368 KB |
If you have difficulty accessing these files, contact iglae@aff.gov.au for assistance.